Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +12.62 +12.65 +0.04 +42.00 N to +45.00 N UNCH
Soybeans Export +12.63 +12.72 +0.04 +43.00 N to +52.00 N UNCH
Soybeans Export +12.76 +12.76 +0.04 +55.00 Q UNCH
Soybeans Export +12.56 +12.61 +0.04 +53.00 X to +58.00 X UNCH
Soybeans Export +12.56 +12.58 +0.04 +53.00 X to +55.00 X UNCH
Corn Export +4.94 +4.95 +0.04 +41.00 N to +42.00 N UNCH
Corn Export +4.94 +4.96 +0.04 +41.00 N to +43.00 N UNCH
Corn Export +4.99 +5.00 +0.04 +46.00 N to +47.00 N UNCH
Corn Export +4.99 +5.02 +0.04 +46.00 N to +49.00 N UNCH
Corn Export +5.07 +5.07 +0.03 +42.00 U UNCH
Corn Export +5.14 +5.16 +0.03 +50.00 U to +51.00 U UNCH
Corn Export +5.29 +5.29 +0.03 +50.00 Z UNCH
Wheat Export +6.77 +6.82 +0.06 +20.00 N to +25.00 N UNCH
Wheat Export +6.77 +6.82 +0.06 +20.00 N to +25.00 N UNCH
Wheat Export +6.92 +6.97 +0.06 +15.00 U to +20.00 U UNCH
Wheat Export +6.97 +7.03 +0.06 +20.00 U to +25.00 U UNCH
Pacific Ports
Wheat Export +6.97 +7.27 +0.07 +30.00 N to +60.00 N UNCH
Wheat Export +7.07 +7.37 +0.07 +40.00 N to +70.00 N UNCH
Wheat Export +7.07 +7.32 +0.07 +40.00 N to +65.00 N UNCH
Wheat Export +7.21 +7.36 +0.06 +40.00 U to +55.00 U UNCH
Wheat Export +7.21 +7.31 +0.06 +40.00 U to +50.00 U UNCH
Wheat Export +7.07 +7.37 +0.07 +40.00 N to +70.00 N UNCH
Wheat Export +7.12 +7.42 +0.07 +45.00 N to +75.00 N UNCH
Wheat Export +7.12 +7.42 +0.07 +45.00 N to +75.00 N UNCH
Wheat Export +7.22 +7.52 +0.07 +55.00 N to +85.00 N UNCH
Wheat Export +7.22 +7.52 +0.07 +55.00 N to +85.00 N UNCH
Wheat Export +6.77 +7.07 +0.07 +10.00 N to +40.00 N UNCH
Wheat Export +7.61 +7.88 +0.07 +47.00 N to +74.00 N UNCH
Wheat Export +7.79 +8.04 +0.07 +65.00 N to +90.00 N UNCH
Wheat Export +7.79 +8.10 +0.07 to +0.06 +65.00 N to +85.00 U UNCH
Wheat Export +7.95 +8.10 +0.06 +70.00 U to +85.00 U UNCH
Wheat Export +7.95 +8.04 +0.06 +70.00 U to +80.00 U UNCH
Wheat Export +7.88 +8.04 +0.07 +75.00 N to +90.00 N UNCH
Wheat Export +7.96 +8.12 +0.07 +83.00 N to +98.00 N UNCH
Wheat Export +8.04 +8.20 +0.07 +91.00 N to +106.00 N UNCH
Wheat Export +6.60 +6.95 UNCH +0.00 UNCH
Wheat Export +6.60 +6.70 UNCH +0.00 UNCH
Wheat Export +6.50 +6.70 UNCH +0.00 UNCH
Wheat Export +6.50 +6.70 UNCH +0.00 UNCH
Wheat Export +6.60 +6.70 UNCH +0.00 UNCH
Wheat Export +6.60 +6.70 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH